Wednesday, May 20, 2015

Lot of 47 Mixed Branded Laptops

ACH ONE TESTED WORKING WITH CHARGER AND GOOD BATTERY
WTS 47 LAPTOPS TAKE ALL $3750 make an offer - Click here



HP ELITEBOOK 6930P  INTEL CORE 2 DUO 2533 1024 160 dvdrw
HP ELITEBOOK 6930P         INTEL CORE2 DUO  2530 1024 160 dvd/rw
HP ELITEBOOK 6930P  INTEL CORE2 DUO  2530 1024 160 dvd/rw
HP ELITEBOOK 8440P INTEL CORE I5 M 520 2400 2048 250 dvd/rw
DELL LATITUDE D620 INTEL CORE2 T5600 1833 1024 80 dvdrom
DELL LATITUDE E6420 INTEL CORE I5-2520M 2500 2048 250 dvdrom
HP NC 6000 INTEL PENTIUM M 1600 1024 60 dvd/cdrw
HP NC 6000 INTEL PENTIUM M 1600 1024 40 dvd/cdrw
HP NC 6400 INTEL CORE2 T7200 2000 1024 80 dvd/cdrw
HP NC 6400 INTEL CORE2 T7200 2000 1024 80 dvd/cdrw
HP Pavilion dv6000 AMD TURION 64 X2 MOBILE TL-56 1800 1024 160 dvdrw
IBM R51 INTEL PENTIUM M 1500 512 40 dvd/cdrw
IBM R51 INTEL PENTIUM M 1600 1024 30 dvd/cdrw
IBM R51 INTEL PENTIUM M 1600 1024 30 dvd/cdrw
IBM R52 INTEL PENTIUM M 1733 1024 40 dvd/cdrw
IBM R52 INTEL PENTIUM M 1733 1024 40 dvd/cdrw
IBM R52 INTEL PENTIUM M 1730 1024 40 dvd/cdrw
IBM R52 INTEL PENTIUM M 1733 1024 40 dvd/cdrw
LENOVO Thinkpad R60 INTEL CORE2 T5500 1660 1024 80 dvd/cdrw
LENOVO ThinkPad R61 INTEL CORE 2 DUO 1800 1024 80 dvdrw
LENOVO ThinkPad R61 INTEL CORE 2 DUO 1800 1024 120 dvdrw
LENOVO ThinkPad R61 INTEL CORE2 DUO T7100 1800 1024 100 dvdrw
LENOVO ThinkPad R61 INTEL CORE2 DUO T7100 1800 1024 80 dvd/cdrw
LENOVO ThinkPad R61 INTEL CORE2 DUO T8100 2100 1024 160 dvdrw
LENOVO ThinkPad T40 INTEL PENTIUM M 1400 512 40 dvdrom
LENOVO ThinkPad R61 INTEL CORE2 DUO T7500 2200 1024 80 dvd/cdrw
LENOVO ThinkPad R500 INTEL CORE2 DUO P8400 2260 1024 160 dvd/rw
LENOVO ThinkPad R500 INTEL CORE2 DUO P8600 2400 2048 160 dvd/rw
LENOVO Thinkpad R60 INTEL CORE DUO T2400 1833 1024 60 dvd/cdrw
LENOVO Thinkpad R60 INTEL CORE2 T5500 1667 1024 60 dvd/cdrw
LENOVO Thinkpad R60 INTEL T2300 1667 1024 80 dvd/rw
LENOVO Thinkpad R60 INTEL T2300 1667 1024 60 dvd/rw
LENOVO ThinkPad R60e INTEL CORE2 T5500 1667 1024 80 dvd/cdrw
LENOVO ThinkPad R61 INTEL CORE2 DUO T7300 2000 1024 80 dvd/cdrw
LENOVO ThinkPad R61/R61i INTEL CORE2 DUO T7300 2000 1024 80 dvd/cdrw
LENOVO ThinkPad R61/R61i INTEL CORE2 DUO T7300 2000 1024 80 dvd/cdrw
LENOVO ThinkPad T420 INTEL CORE I5-2410M 2300 2048 250 dvd/rw
LENOVO ThinkPad T60 INTEL CORE2 T7200 2000 1024 120 dvd/rw
LENOVO ThinkPad T60 INTEL T2400 1833 1024 80 dvd/cdrw
LENOVO ThinkPad T60 INTEL T2400 1833 1024 80 dvd/cdrw
LENOVO ThinkPad T60p INTEL T2600 2167 1024 80 dvd/rw
LENOVO ThinkPad X200 INTEL CORE2 DUO P8600 2400 2048 160 none
LENOVO ThinkPad X201 INTEL CORE I5 M 540 2530 2048 500 none
LENOVO ThinkPad X201 INTEL CORE I5 M 540 2530 2048 320 none
SONY VGN-FS920 INTEL PENTIUM M 1729 1024 80 dvd/rw
LENOVO X201 INTEL CORE I5 M 540 2530 2048 160 none
PANASONIC CF-18 INTEL PENTIUM M 1200 512 60 none

Thanks Mike Roetzer Procurement & Sales Director TBF Computing Inc. 1666 Roswell Road Building 400/500 Marietta Ga.30062 Office - 770-977-

Join our newsletter group and get updated inventory offerings.

Did you know you can get real time notification of new posts via twitter?  Follow us on Twitter.

No comments:

Post a Comment