BRAND | MODEL | PROCESSOR | SPEED | MEM | OPTICAL | COA | BAT | CONDITION NOTES |
HP | ProBook 4510s | Core 2 Duo T6670 | 2.20GHz | 4096 | DVD-RW LS | Vista | True | |
HP | Probook 4420s | Core i3-380M | 2.53Ghz | 2048 | DVD-RW | Win 7 | True | |
HP | Compaq 6735b | Turion X2 RM-70 | 2.00Ghz | 2048 | DVD-RW LS | Vista | True | |
HP | ProBook 4420s | Core i3-380M | 2.53Ghz | 2048 | DVD-RW | Win 7 | True | |
HP | ProBook 4425s | AMD Truion II P520 | 2.30Ghz | 8192 | DVD-RW | Win 7 | True | |
Lenovo | T510 4314-7NU | Core i5 520M | 2.40GHz | 2048 | Combo | Win 7 | True | Wear and tear on kbd/mouse, screen is scuffed |
HP | ProBook 4425s | AMD Athlon P320 | 2.10Ghz | 2048 | DVD-RW | Win 7 | True | Damaged Mouse Pad Bezel |
HP | ProBook 4510s | Core 2 Duo T6670 | 2.20Ghz | 4096 | DVD-RW LS | True | Damaged Palmrest Bezel | |
HP | ProBook 4425s | AMD Athlon II P320 | 2.10Ghz | 2048 | DVD-RW | Win 7 | True | Damaged Palmrest Bezel |
HP | ProBook 4510s | Celeron T3000 | 1.80Ghz | 2048 | DVD-RW LS | Vista | True | Damaged Palmrest Bezel |
HP | ProBook 4420s | Core I3 M 380 | 2.53Ghz | 2048 | DVD-RW | Win 7 | True | Damaged Bezels, Scratches On Laptop, Dent |
HP | Compaq 6730b | Core 2 Duo P8400 | 2.26Ghz | 3072 | DVD-RW LS | Vista | True | |
HP | Compaq 6720S | Core 2 Duo T5470 | 1.60Ghz | 3072 | DVD-RW LS | Vista | True | |
HP | Probook 6545B | AMD M600 Dual | 2.4Ghz | 2048 | DVD-RW | True | ||
HP | Compaq nx 7400 | Core 2 Duo T5500 | 1.66Ghz | 2560 | Combo | XP Pro | True | |
HP | Compaq nx 7400 | Core 2 Duo T5500 | 1.66Ghz | 2560 | DVD-RW | XP Pro | True | |
HP | Compaq nx 7400 | Core 2 Duo T5600 | 1.83Ghz | 1024 | DVD-RW | XP Pro | True | |
HP | Compaq 6720c | Core 2 Duo T5670 | 1.80GHz | DVD-RW LS | Vista | True | ||
HP | Compaq 6910p | Core 2 Duo T7100 | 1.80GHz | 2048 | DVD-RW | XP Pro | True | |
HP | Compaq 6910p | Core 2 Duo T7100 | 1.80GHz | 3072 | DVD-RW | Vista | True | |
HP | Compaq 6910p | Core 2 Duo T7100 | 1.80GHz | 2048 | DVD-RW | Vista | True | |
HP | Compaq 6910p | Core 2 Duo T7100 | 1.80GHz | 4096 | DVD-RW | Vista | True | |
HP | Compaq 6910p | Core 2 Duo T7300 | 2.00Ghz | 1024 | DVD-RW | Vista | True | |
HP | Compaq 6910p | Core 2 Duo T8100 | 2.10GHz | 2048 | DVD-RW | Vista | True | |
HP | EliteBook 8530p | Core 2 Duo T9600 | 2.80Ghz | 4096 | DVD-RW LS | Win 7 | True | |
HP | Compaq 2510p | Core 2 Duo U7700 | 1.20GHz | 2048 | DVD-RW | True | ||
HP | ProBook 6550b | Core i5 M520 | 2.40GHz | 4096 | DVD-RW LS | Win 7 | True | |
HP | EliteBook 2740p | Core i5 M560 | 2.67GHz | 4096 | None | Win 7 | True | |
HP | Elitebook 8540p | Core i7 640M | 2.80GHz | 4096 | DVD-RW LS | Win 7 | True | |
HP | EliteBook 8540p | Core I7 M 620 | 2.67Ghz | 4096 | DVD-RW LS | Win 7 | True | |
HP | EliteBook 8540p | Core I7 M 640 | 2.80Ghz | 4096 | DVD-RW LS | Win 7 | True | |
Dell | Latitude D620 | Core 2 Duo | 1.6Ghz | 1.5GB | True | |||
Dell | Latitude D620 | Core 2 Duo | 1.73Ghz | 2048 | True | |||
DELL | Latitude D620 | Core 2 Duo | 2.00GHz | 2048 | Combo | True | ||
Dell | Latitude D620 | Core Duo | 1.0Ghz | 2048 | True | |||
Dell | Latitude D620 | Core 2 Duo | 2.0Ghz | 2048 | True | |||
Dell | Latitude D620 | Core 2 Duo | 1.83Ghz | 2048 | True | |||
DELL | Latitude D620 | Core 2 Duo | 1.83Ghz | 2048 | True | |||
DELL | Latitude D630 | Core 2 Duo | 2.00Ghz | 1024 | Combo | XP Pro | True | |
DELL | Latitude D630 | Core 2 Duo | 2.00GHz | 1024 | Combo | XP Pro | True | |
DELL | Latitude D630 | Core 2 Duo | 2.20GHz | 2048 | Combo | Vista | True | |
DELL | Latitude D630 | Core 2 Duo | 2.20GHz | 2048 | DVD-RW | XP Pro | True | |
DELL | Latitude D630 | Core 2 Duo | 2.20GHz | 4096 | DVD-RW | Vista | True | |
DELL | Latitude D630 | Core 2 Duo | 2.20GHz | 2048 | DVD-RW | True | ||
DELL | Latitude D630 | Core 2 Duo | 1.60Ghz | 2048 | DVD-RW | True | ||
DELL | Latitude D630 | Core 2 Duo | 2.2Ghz | 2048 | DVD-RW | True | ||
DELL | Latitude D630 | Core 2 Duo | 2.0ghz | 2048 | DVD-RW | True | ||
DELL | Latitude D630 ATG | Core 2 Duo | 2.0Ghz | 2048 | DVD-RW | True | ||
Dell | Latitude B130 | Celeron M | 1.50Ghz | 1024 | DVD-RW | True | ||
Dell | Latitude D830 | Core 2 Duo | 2.0Ghz | 2048 | DVD-RW | True | ||
Dell | Latitude D830 | Core 2 Duo | 2.2Ghz | 2048 | DVD-RW | True |
No adapters or hardrives included, Units have been tested to boot to bios and are ready to ship
D. Edwards
Refurb-Philly
Philadelphia PA 19111
Join our newsletter group and get updated inventory offerings.
Did you know you can get real time notification of new posts via twitter? Follow us on Twitter.
No comments:
Post a Comment