WTS - Lots of 33 Desktops,
This PC Lot Contains the following configuration:
Brand | Model | CPU | Speed | RAM | HD | Optical | COA | Softw | Qty | Type |
Gateway | E46100 | Pentium Core 2 CPU 6420 | 2.13Ghz | 1gb ddr2 | 80GB | cd-r/w | Win Xp Pro | No | 2 | Tower |
Gateway | E46100 | Pentium Core 2 CPU 6600 | 2.40Ghz | 1gb ddr2 | 80GB | dvd=r/w | Win Xp | No | 1 | Tower |
Dell Opt | 780 | Core 2 Duo CPU E8400 | 3.00Ghz | 2gb ddr3 | 80GB | DVD-RW | Win Vista | No | 1 | Tower |
Dell Opt | 780 | Core 2 Duo CPU E7500 | 2.93Ghz | 2gb ddr3 | 80GB | dvd-rom | Win 7 | No | 1 | Tower |
Dell Opt | 780 | Core 2 Quad CPU Q8400 | 2.66Ghz | 4gb ddr3 | 160-250gb | DVD-RW | Win 7 | No | 3 | Tower |
Dell Opt | 760 | Core 2 Duo CPU E8400 | 3.00Ghz | 2gb ddr2 | 80GB | DVD-RW | Win Vista | No | 1 | Tower |
Dell Opt | 960 | Core 2 Duo CPU E8400 | 3.00Ghz | 2gb ddr2 | 80GB | DVD-RW | Win Vista | No | 2 | Tower |
Dell Opt | 960 | Core 2 Duo CPU E8600 | 3.33Ghz | 2gb ddr2 | 120GB | DVD-RW | Win Vista | No | 1 | Tower |
Dell Dim. | 9150 | Pentium D CPU | 3.00Ghz | 2gb ddr2 | 80GB | DVD-RW | Win Vista | No | 1 | Tower |
Dell Prec. | 390 | Core 2 Duo CPU E8600 | 3.00Ghz | 2gb ddr2 | 80GB | DVD-RW | Win Xp | No | 1 | Tower |
Lenovo | Think ctr. | Core 2 Quad CPU Q8600 | 2.66Ghz | 2gb ddr3 | 160GB | DVD-RW | Win Vista | No | 1 | Tower |
Dell | Inspiron 530 | Core 2 Duo | 2.4Ghz | 1gb ddr2 | 250gb | dvd-r/w | Win Xp Pro | COA | 1 | Tower |
Dell | Optiplex 755 | Pentium D CPU E2160 | 1.60Ghz | 2gb ddr2 | 80gb | dvd-r/w | Win Xp Pro | COA | 1 | Tower |
Vision | Vision | Pentium D CPU | 2.66Ghz | 1.5gb ddr2 | 80gb | dvd-r/w | Win Xp Pro | COA | 1 | Tower |
Dell | Optiplex 745 | Pentium D CPU | 3.00Ghz | 2gb ddr2 | 80gb | cd-r/w&dvd-rom | Win Xp | COA | 1 | Desktop |
Dell | Optiplex 745 | Pentium D CPU | 3.00Ghz | 1gb ddr2 | 80gb | cd-r/w&dvd-rom | Win Xp | COA | 1 | Desktop |
Dell | Optiplex 745 | Core 2 Duo CPU 6400 | 2.13Ghz | 2gb ddr2 | 80gb | cd-r/w&dvd-rom | Win Xp | COA | 3 | Desktop |
Dell | Optiplex 745 | Core 2 CPU E6400 | 2.13Ghz | 1gb ddr2 | 80gb | cd-r/w&dvd-rom | Win Xp | COA | 2 | Desktop |
Dell | Optiplex 755 | Core 2 Duo CPU E6550 | 2.33Ghz | 1gb ddr2 | 80gb | dvd-rom | Win Xp | COA | 2 | Desktop |
Dell | Optiplex 755 | Core 2 Duo CPU E6550 | 2.33Ghz | 2gb ddr2 | 80gb | dvd-rom | Win Xp | COA | 3 | Desktop |
Dell | Optiplex 760 | Pentium Dual Core CPU E5300 | 2.60Ghz | 2gb ddr2 | 80gb | dvd-r/w | Win Vista Buss | COA | 1 | Desktop |
Dell | Optiplex 780 | Pentium Dual Core CPU E5300 | 2.60Ghz | 2gb ddr3 | 80gb | dvd-r/w | Win Vista Buss | COA | 1 | Desktop |
Dell | Optiplex 780 | Pentium Dual Core CPU E5700 | 3.00Ghz | 2gb ddr3 | 80gb | dvd-r/w | Win 7 | COA | 1 | Desktop |
Please send us your Best Offer.
Thanks,
Shyam S.
Nano Infotech
120 Auburn Park Dr.
Auburn, GA 30011
678 478 1794 PH
678 317 3139 FAX
gsuhagia@hotmail.com
Join our newsletter group and get updated inventory offerings.
Did you know you can get real time notification of new posts via twitter? Follow us on Twitter.