Manufacturer | Model | Description | Quantity | Comments | Offer |
i7 | |||||
HP | ELITEBOOK 8760W | Intel Core i7 2.5ghz 8/500/DVDRW | 13 | sold | |
HP | ELITEBOOK 8740W | Intel Core i7 2.8ghz 8/500/DVDRW | 66 | WEBCAM | 369 |
HP | ELITEBOOK 8540P | Intel Core i7 2.6ghz 4/250/DVDRW | 96 | WEBCAM | 349 |
HP | ELITEBOOK 8540w | Intel Core i7 2.6ghz 4/250/DVDRW | 84 | 349 | |
HP | PROBOOK 4720S | Intel Core i7 2.6ghz 4/250/DVDRW | 11 | sold | |
HP | ELITEBOOK 2540p | Intel Core i7 2.1ghz 4/500/DVDRW | 65 | WEBCAM | 269 |
i5 | |||||
HP | ELITEBOOK 8460p | Intel Core i5 2.6ghz 2/250/DVDRW | 100 | bios passw | 239 |
HP | ELITEBOOK 8440p | Intel Core i5 2.4ghz 2/160/DVD-DVDRW | 200 | bios passw | 239 |
HP | PROBOOK 6550B | Intel Core i5 2.4ghz 2/250/DVDRW | 45 | 239 | |
HP | PROBOOK 6460b | Intel Core i5 2.4ghz 2/250/DVDRW | 90 | 239 | |
HP | ELITEBOOK 2760P | Intel Core i5 2.5ghz 4/320 | 10 | sold | |
HP | ELITEBOOK 2560p | Intel Core i5 2.5ghz 2/NO HDD/DVDRW | 7 | WEBCAM | 239 |
DELL | LATITUDE ATG E6410 | Intel Core i5 2.4ghz 2/250/DVD | 48 | 269 | |
DELL | LATITUDE E4310 | Intel Core i5 2.4ghz 2/160/DVDRW | 136 | 239 | |
DELL | LATITUDE E6410 | Intel Core i5 2.4ghz 2/250/DVD | 585 | 239 | |
DELL | LATITUDE E6510 | Intel Core i5 2.4ghz 4/250/DVDRW | 19 | 269 | |
DELL | LATITUDE E5420 | Intel Core i5 2.5ghz 4/250/DVDRW | 45 | 279 | |
DELL | LATITUDE E6220 | Intel Core i5 2.5ghz 2/500/DVD | 3 | WEBCAM | sold |
DELL | LATITUDE E6320 | Intel Core i5 2.5ghz 2/320/DVDRW | 31 | 239 | |
DELL | LATITUDE E6420 | Intel Core i5 2.5ghz 2/250/DVDRW | 1500 | no ac | 239 |
DELL | LATITUDE E6420 | Intel Core i5 2.5ghz 4/128 SSD/DVDRW | 400 | no ac | 279 |
DELL | LATITUDE E6520 | Intel Core i5 2.5ghz 4/250/DVDRW | 37 | WEBCAM | 339 |
IBM | THINKPAD T410 | Intel Core i5 2.4ghz 4/250/DVDRW | 136 | WEBCAM | 269 |
IBM | LENOVO T420 | Intel Core i5 2.4 4/250/dvdrw | 77 | 269 | |
IBM | LENOVO X201 | Intel Core i5 2.4 2/250/dvdrw | 66 | bios passw | 199 |
Core 2 Duo | |||||
DELL | LATITUDE D620 | Core 2 Duo 2.0ghz 2/160/DVDRW | 77 | 99 | |
DELL | LATITUDE D630 | Core 2 Duo 2.0ghz 2/160/DVDRW | 81 | sold | |
DELL | LATITUDE E6400 | Core 2 Duo 2.4ghz 2/160/DVDRW | 44 | WEBCAM | 149 |
DELL | LATITUDE XT | Core 2 Duo 1.3ghz 2/60 | 20 | 119 | |
HP | COMPAQ 6910P | Core 2 Duo 2.0ghz 2/80/DVDRW | 112 | 119 | |
HP | HP 6530B | Core 2 Duo 2.4 2/160/dvdrw | 55 | 119 | |
IBM | THINKPAD T61 | Core 2 Duo 2.2 2/160/dvdrw | 40 | 129 | |
HP | COMPAQ 6730b | Core 2 Duo 2.2ghz 4/160/DVDRW | 26 | 119 | |
HP | ELITE BOOK 8730w | Core 2 Extreme 3.0ghz 4/320/DVDRW | 18 | 239 | |
IBM | LENOVO T60 | Core 2 Duo 1.8ghz 1/60/Combo | 36 | 139 | |
IBM | LENOVO T400 | Core 2 Duo 2.0ghz 2/160/DVD | 26 | 119 | |
Other | |||||
DELL | LATITUDE D600 | Pentium M 1.6ghz 1/80 | 42 | 49 | |
DELL | Dell Latitude 2110 | Atom 1.8 2/160 Webcam | 622 | 99 | |
DELL | INSPIRON 910 | Intel Atom 1.6ghz 1/120gbHDD/DVDRW | 88 | 99 | |
DELL | LATITUDE D610 | Pentium M 1.6ghz 1/80 | 50 | 49 | |
DELL | LATITUDE D410 | Pentium M 1.6ghz 1/80 | 30 | 49 | |
HP | HP PROBOOK 6455B | AMD 2.3 2/160/DVD | 70 | 119 | |
HP | PROBOOK 6445B | PLEASE EMAIL FOR MORE INFO | 69 | 119 | |
HP | PROBOOK 6555B | AMD 2.3 2/160/DVD WEBCAM DVDRW | 78 | 119 | |
HP | T5710 | TC 1.2ghz 256/256 | 20 | Thin Client | 99 |
Sacramento, CA 95821
USA
Cell:(916)671-6407
No comments:
Post a Comment