Model | Description | Quantity | Offer | Comments |
LATITUDE E6420 | Intel Core i5 2.5ghz 2/250/DVDRW | 705 | 240 | |
Dell Latitude 2110 | Atom 1.8 2/160 Webcam | 622 | 96 | |
LATITUDE E6410 | Intel Core i5 2.4ghz 2/250/DVD | 585 | 240 | |
ELITEBOOK 8460p | Intel Core i5 2.5ghz 4/320/DVDRW | 50 | 288 | WEBCAM |
ELITEBOOK 8440p | Intel Core i5 2.4ghz 2/250/DVD-DVDRW | 195 | 300 | |
THINKPAD T410 | Intel Core i5 2.4ghz 4/250/DVDRW | 136 | 258 | WEBCAM |
LATITUDE E4310 | Intel Core i5 2.4ghz 2/160/DVDRW | 136 | 240 | |
COMPAQ 6910P | Core 2 Duo 2.0ghz 2/80/DVDRW | 112 | 108 | |
ELITEBOOK 8540P | Intel Core i7 2.6ghz 4/250/DVDRW | 96 | 348 | WEBCAM |
INSPIRON 910 | Intel Atom 1.6ghz 1/120gbHDD/DVDRW | 88 | 96 | |
ELITEBOOK 2540p | Intel Core i7 2.1ghz/NO HDD/DVDRW | 85 | 180 | |
ELITEBOOK 8540w | Intel Core i7 2.6ghz 4/250/DVDRW | 84 | 348 | |
LATITUDE D630 | Core 2 Duo 2.0ghz 2/160/DVDRW | 81 | 114 | |
PROBOOK 6555B | AMD 2.3 2/160/DVD WEBCAM DVDRW | 78 | 114 | |
LENOVO T420 | Intel Core i5 2.4 4/250/dvdrw | 77 | 300 | |
LATITUDE D620 | Core 2 Duo 2.0ghz 2/160/DVDRW | 77 | 84 | |
THINKPAD T61 | Core 2 Duo 2.2 2/80/dvdrw | 75 | 132 | |
HP PROBOOK 6455B | AMD 2.3 2/160/DVD | 70 | 114 | |
PROBOOK 6445B | PLEASE EMAIL FOR MORE INFO | 69 | 114 | |
ELITEBOOK 8740W | Intel Core i7 2.8ghz 8/500/DVDRW | 66 | 348 | |
LENOVO X201 | PLEASE EMAIL FOR MORE INFO | 66 | 258 | |
HP 6530B | Core 2 Duo 2.4 2/160/dvdrw | 55 | 108 | |
HP Probook 6450b | Intel Core i5 2.4ghz 2/250/DVDRW | 54 | 240 | |
LATITUDE D610 | Pentium M 1.6ghz 1/80 | 50 | 48 | |
LATITUDE ATG E6410 | Intel Core i5 2.4ghz 2/250/DVD | 48 | 270 | |
PROBOOK 6550B | Intel Core i5 2.4ghz 2/250/DVDRW | 45 | 240 | |
LATITUDE E5420 | Intel Core i5 2.5ghz 4/250/DVDRW | 45 | 276 | |
LATITUDE E6400 | Core 2 Duo 2.4ghz 2/160/DVDRW | 44 | 144 | WEBCAM |
LATITUDE D600 | Pentium M 1.6ghz 1/80 | 42 | 48 | |
LATITUDE E6520 | Intel Core i5 2.5ghz 4/250/DVDRW | 37 | 348 | WEBCAM |
LENOVO T60 | Core 2 Duo 1.8ghz 1/60/Combo | 36 | 144 | |
LATITUDE E6320 | Intel Core i5 2.5ghz 2/320/DVDRW | 31 | 240 | |
LATITUDE D410 | Pentium M 1.6ghz 1/80 | 30 | 48 | |
HP 6910P NOTEBOOK | Core 2 Duo 2.0ghz 2/80/DVDRW | 26 | 108 | |
LENOVO T400 | Core 2 Duo 2.0ghz 2/160/DVD | 26 | 108 | |
COMPAQ 6730b | Core 2 Duo 2.2ghz 4/160/DVDRW | 26 | 108 | |
LATITUDE XT | Core 2 Duo 1.3ghz 2/60 | 20 | 108 | |
T5710 | TC 1.2ghz 256/256 | 20 | 96 | Thin Client |
Latitude E6510 | Intel Core i5 2.4ghz 4/250/DVDRW | 19 | 270 | |
ELITE BOOK 8730w | Core 2 Extreme 3.0ghz 4/320/DVDRW | 18 | 240 |
NICKCOMPNET
Sacramento, CA 95821
USA
Cell:(916)671-6407
Sacramento, CA 95821
USA
Cell:(916)671-6407
No comments:
Post a Comment