MFG | MODEL | FACE_DESC | COMMENT | CPU | MHZ | RAM | DRIVE | SOUND | CASE |
HPC | VS830UT#ABA | 6000 PRO | M/DVDRW/W7P/R160GB/R2048 | Core 2 Duo | 3066 | 0 | 0 | Y | 2 |
HPC | VS830UT#ABA | 6000 PRO | M/DVDRW/W7P/R250GB/R2048 | Core 2 Duo | 3066 | 0 | 0 | Y | 2 |
HPC | VS830UT#ABA | 6000 PRO | M/DVDRW/W7P/R160GB/R1024 | Core 2 Duo | 3066 | 0 | 0 | Y | 2 |
HPC | VS830UT#ABA | 6000 PRO | M/DVDRW/W7P/R160/R1024 | Core 2 Duo | 3066 | 0 | 0 | Y | 2 |
HPC | VS830UT#ABA | 6000 PRO | M/DVDRW/W7P/R160GB/R2048 | Core 2 Duo | 3066 | 0 | 0 | Y | 2 |
HPC | VS830UT#ABA | 6000 PRO | M/DVDRW/W7P/R160GB/R2048 | Core 2 Duo | 3066 | 0 | 0 | Y | 2 |
HPC | VS830UT#ABA | 6000 PRO | M/DVDRW/W7P/R160GB/R2048 | Core 2 Duo | 3066 | 0 | 0 | Y | 2 |
HPC | VS830UT#ABA | 6000 PRO | M/DVDRW/W7P/R250GB/R2048 | Core 2 Duo | 3066 | 0 | 0 | Y | 2 |
HPC | VS830UT#ABA | 6000 PRO | M/DVDRW/W7P/R250GB/R2048 | Core 2 Duo | 3066 | 0 | 0 | Y | 2 |
HP | VS790UT#ABA | PRO 3130 | M/DVDRW/W7P/R320GB/R2048 | Core i3 | 3070 | 0 | 0 | Y | 2 |
HP | VS790UT#ABA | PRO 3130 | M/DVDRW/W7P/R250GB/R2048 | Core i3 | 3070 | 2048 | 0 | Y | 2 |
HP | VS790UT#ABA | PRO 3130 | M/DVDRW/W7P/R250GB/R2048 | Core i3 | 3070 | 2048 | 0 | Y | 2 |
HP | VS790UT#ABA | PRO 3130 | M/DVDRW/W7P/R250GB/R2048 | Core i3 | 3070 | 2048 | 0 | Y | 2 |
HP | VS790UT#ABA | PRO 3130 | M/DVDRW/W7P/R250GB/R2048 | Core i3 | 3070 | 2048 | 0 | Y | 2 |
HP | VS790UT#ABA | PRO 3130 | M/DVDRW/W7P/R250GB/R2048 | Core i3 | 3070 | 2048 | 0 | Y | 2 |
HP | VS790UT#ABA | PRO 3130 | M/DVDRW/W7P/R250GB/R2048 | Core i3 | 3070 | 0 | 0 | Y | 2 |
HP | VS790UT#ABA | PRO 3130 | M/DVDRW/W7P/R250GB/R2048 | Core i3 | 3070 | 2048 | 0 | Y | 2 |
HP | VS790UT#ABA | PRO 3130 | M/DVDRW/W7P/R250GB/R2048 | Core i3 | 3070 | 0 | 0 | Y | 2 |
HP | VS790UT#ABA | PRO 3130 | M/DVDRW/W7P/R250GB/R2048 | Core i3 | 3070 | 2048 | 0 | Y | 2 |
HP | VS790UT#ABA | PRO 3130 | M/DVDRW/W7P/R250GB/R2048 | Core i3 | 3070 | 2048 | 0 | Y | 2 |
HP | VS790UT#ABA | PRO 3130 | M/DVDRW/W7P/R250GB/R2048 | Core i3 | 3070 | 2048 | 0 | Y | 2 |
HPC | LA062UT#ABA | 6200 PRO | M/DVDRW/W7P | Core i5 | 3100 | 4096 | 500 | Y | 2 |
HPC | LA062UT#ABA | 6200 PRO | M/DVDRW/W7P | Core i5 | 3100 | 4096 | 500 | Y | 2 |
HPC | A2W45UT#ABA | 6200 PRO | M/DVDRW/W7P | Core i5 | 3100 | 4096 | 500 | Y | 2 |
HP | NV568UT#ABA | PRO 3000 | M/DVDRW/W7P/R250GB/R2048 | Dual Core | 2800 | 0 | 0 | Y | 2 |
HP | NV568UT#ABA | PRO 3000 | M/DVDRW/W7P/R200GB/R2048 | Dual Core | 2800 | 0 | 0 | Y | 2 |
HP | NV568UT#ABA | PRO 3000 | M/DVDRW/W7P/R160GB/R2048 | Dual Core | 2800 | 2048 | 0 | Y | 2 |
HP | NV568UT#ABA | PRO 3000 | M/DVDRW/W7P/R320GB/R1024 | Dual Core | 2800 | 0 | 0 | Y | 2 |
HP | NV568UT#ABA | PRO 3000 | M/DVDRW/W7P/R250GB/R1024 | Dual Core | 2800 | 0 | 0 | Y | 2 |
HP | VS772UT#ABA | PRO 3000 | M/DVDRW/W7P/R250GB/R1024 | Dual Core | 3066 | 0 | 0 | Y | 2 |
HP | NV568UT#ABA | PRO 3000 | M/DVDRW/W7P/R250GB/R2048 | Dual Core | 3066 | 2048 | 0 | Y | 2 |
HP | VS781UT#ABA | PRO 3000 | M/DVDRW/W7P/R250GB/R2048 | Dual Core | 3066 | 2048 | 0 | Y | 2 |
HP | VS772UT#ABA | PRO 3000 | M/DVDRW/W7P/R160GB/R2048 | Dual Core | 3066 | 0 | 0 | Y | 2 |
HP | VS772UT#ABA | PRO 3000 | M/DVDRW/W7P/R250GB/R2048 | Dual Core | 3066 | 2048 | 0 | Y | 2 |
HP | VS781UT#ABA | PRO 3000 | M/DVDRW/W7P/R250/R1024 | Dual Core | 3066 | 0 | 0 | Y | 2 |
Rob Palmer
Motor City Computer
1610 E Highwood Dr
Pontiac, MI 48340
248 454-2017
No comments:
Post a Comment