We are looking for offers on the following Dell systems and laptops:
Make | Model | CPU | MHZ | RAM | HD | QTY |
Dell | Optiplex 760 | Intel Core 2 Duo | 3000 | 2000 | 160 | 200 |
Dell | 2110 | Intel Atom N470 | 1830 | 2000 | 160 | 280 |
Dell | GX755 | Intel Core 2 Duo | 2330 | 1000 | 80 | 5 |
Dell | D520 | Intel Core 2 Duo | 1600 | 1000 | 60 | 7 |
Dell | D520 | Intel Core 2 Duo | 1600 | 2000 | 80 | 1 |
Dell | E5500 | Intel Core 2 Duo | 2260 | 2000 | 160 | 43 |
Dell | E5500 | Intel Core 2Duo | 2400 | 2000 | 160 | 19 |
Dell | E5500 | Intel Core 2 Duo | 2530 | 4000 | 160 | 6 |
Dell | GX520 | P4 | 2800 | 1024 | 40 | 2 |
Dell | Precision 390 | Intel Core 2 Duo | 2130 | 2000 | 80 | 25 |
Please let me know if you would like to make an offer on anything.
Henni Keely
Senior Sales Executive
Motor City Computer
1610 E.Highwood Dr.
Pontiac, MI 48340
P:231-526-8359
No comments:
Post a Comment