Wednesday, July 24, 2013

2500 TESTED GOOD LCD MONITORS AND SYSTEMS

500 Dell 17" black tested good has usff all in one bases
205 Mixed 18"& 19" black tested good at least 50 are dell 1907/1908 regular bases
150 Dell 17" black tested good regular bases
100 Mixed 15" black tested good regular bases
92 Dell 17" black tested good no base
90 Mixed 17" black tested good regular bases
30 Dell 15" black tested good no base
20 Samsung 21" black tested bruised lcds regular bases
20 Dell 15" black tested good regular bases

1207



qty brand form model cpu ram hd optical

150 hp desktop dc5800 Core 2 duo 2.33 1024 80 cdrw/dvd
166 dell usff gx620 P4ht 2.8 1024 80 dvd/cdrw
97 cpq/hp sff dc7100 P4ht 2.8-3.0 1024 80 mixed
97 dell desktop gx620 P4ht 2.8-3.2 1024 80 mixed
77 dell usff Opti 745 Pd 2.8-3.0 1024 80 mixed
67 dell desktop Opti 745 Pd 2.8-3.0 1024 80 mixed
65 dell desktop opti 745 Core2duo 1.8-2.0 1024 80 mixed
61 dell usff Opti 755 Core2duo 2.3 1024 80 dvdrw
52 dell usff opti 755 Core2duo 2.3 1024 80 dvdrw
49 dell usff Opti 755 Core2duo 2.3 1024 80 dvdrw
47 dell desktop Opti 755 C2d 2.0-2.3 1024 80 mixed
34 dell tower Opti 755 Core2duo 2.0-2.8 1024 80 mixed
27 dell tower Opti 745 p d 2.8-3.4 1024 80 mixed
27 dell usff Opti 760 Core2duo 2.8-3.0 2800 80 mixed
26 dell tower gx620 p4(ht) 3.0-3.8 1024 80 mixed
24 dell tower Opti 745 Core2duo 1.8 1024 80 mixed
17 dell desktop gx620 P4ht 2.8 1024 80 mixed
11 cpq/hp tower dc7700c P D 3.4 1024 80 mixed
6 cpq/hp sff dc5100 P4ht 2.8 1024 40 mixed
6 dell usff Opti 780 Core2duo 3.0 1024 40 mixed
5 cpq/hp tower dx2300 p dual core 1.8 1024 40 dvdrom
4 cpq/hp sff dc5850 Ath 64 2.7 1024 40 dvdrw
4 dell tower dim 5150 P4ht 3.0 1024 40 mixed
4 dell usff opti 745 C2d 1.8-2.1 1024 40 mixed
3 cpq/hp tower dc7100 P4ht 3.2 1024 40 dvd/cdrw
3 cpq/hp sff dc7700 Pd 3.4 1024 40 dvd/cdrw
3 dell tower gx280 P4ht 2.8-3.4 1024 40 mixed
3 dell desktop gx280 P4ht 3.0-3.2 1024 40 mixed
3 dell tower gx520 P4ht 3.0 1024 40 mixed
3 dell desktop gx620 Pd 2.8 1024 40 dvdrw
3 hp sff rp5700 p dual core 1.8 1024 40 dvdrom
2 cpq/hp sff dc7700 P4ht 3.2 1024 40 dvd/cdrw
2 cpq/hp sff dc7800 Core2duo 2.6 1024 40 dvd/cdrw
2 dell tower dim E520 Pd 2.8 1024 40 mixed
2 cpq/hp tower dx2300 P4ht 3.2 1024 40 dvdrom
2 generic tower generic p dual core 2.0-2.6 1024 40 dvdrw
2 generic sff generic P4ht 2.8 1024 40 dvdrom
2 dell desktop gx520 P4ht 2.8 1024 40 dvd/cdrw
2 dell tower gx620 p d 2.8 1024 40 mixed
2 dell sff Opti 745 p d 2.8 1024 40 dvdrw
2 dell usff Opti 780 Core2duo 3.0 1024 40 none
1 ibm sff 6072-AUU Core2duo 2.0 1024 40 dvdrw
1 ibm sff 8215 thinkcenter P4ht 3.0 1024 40 cdrom
1 ibm sff 8215 thinkcenter P4ht 3.0 1024 40 dvdrom
1 ibm sff 8808 thinkcenter C2d 2.0-3.0 1024 40 dvdrw
1 ibm tower 8811-6HU thinkcenter p4 3.4 512 40 dvdrw
1 cpq/hp tower dc5700 Core2duo 1.8 1024 40 dvd/cdrw
1 cpq/hp tower dc5800 P dual core 2.6 512 40 dvdrw
1 cpq/hp sff dc5850 Ath X2 2.7 1024 40 dvdrw
1 cpq/hp tower dc7700 Core2duo 2.1 1024 40 dvdrw
1 cpq/hp sff dc7700 P D 3.4 1024 40 dvd/cdrw
1 dell tower dim 5150 Pd 2.8 1024 40 cdrom
1 dell tower dim 5150 p d 2.6 512 40 dvd/cdrw
1 cpq/hp tower dx2200 p4 3.0 1024 40 dvdrom
1 cpq/hp tower dx2400 P dual core 2.2 1024 40 dvd/cdrw
1 gateway tower E6300 P4ht 3.4 1024 40 dvd/cdrw
1 generic tower generic Athlon XP 1.5 256 40 cdrom
1 generic tower generic athlon xp 1.5 768 40 cdrw
1 generic tower generic Athlon 1.6 1024 40 cdrom
1 generic tower generic Core2duo 2.2 1024 40 dvdrw
1 generic tower generic Core2duo 2.2 1024 40 dvdrom
1 generic tower generic Celeron 2.6 1024 40 dvdrw
1 generic tower generic P4ht 3.0 1024 40 cdrom
1 generic tower generic Core2duo 2.2 1024 40 dvdrw
1 generic tower generic athlon xp 1.5 1024 40 cdrom
1 generic tower generic cel d 3.2 1024 40 cdrw/dvd
1 generic tower generic C2d 2.4 1024 40 dvdrw
1 generic tower generic c2d 1.8 512 40 dvdrw
1 generic tower generic P4ht 3.0 1024 40 cdrom
1 generic tower generic Ath 64 2.0 1024 40 dvdrw
1 generic tower generic Athlon 64 2.2 1024 40 dvdrw
1 dell sff gx280 P4ht 3.2 1024 40 cdrom
1 dell sff gx520 P4ht 2.8 1024 40 dvd/cdrw
1 dell desktop gx520 Celeron 2.6 1024 40 cdrom
1 dell sff gx620 P4ht 3.2 1024 40 dvd/cdrw
1 dell usff gx620 Pd 2.8 1024 40 dvd/cdrw
1 dell tower Opti 380 Core2duo 2.9 1024 40 dvdrom
1 dell desktop opti 745 Pd 2.8 1024 40 dvdrw
1 dell desktop opti 745 P dual core 2.2 1024 40 dvdrom
1 dell usff Opti 745 P4ht 3.2 1024 40 dvd/cdrw
1 dell sff opti 760 c2d 3.0 1024 40 dvdrom
1 dell desktop opti 760 C2d 2.6 1024 40 dvdrom
1 dell tower Opti 990 Core i3 2048 40 dvdrw
1 Emachine tower T6410 Ath 64 2.2 1024 40 dvdrom
1 dell tower Vostro 420 P dual core 2.2 1024 40 dvdrw
1 dell tower Vostro 420 Core2duo 2.6 1024 40 dvdrw
1 dell tower XPS 630i Core2duo 3.0 1024 40 dvdrom
1210 total


Mike Roetzer
Wholesale Sales & Purchasing Manager
TBF Computing Inc.
1666 Roswell Road Buildings 400/500
Marietta,Georgia U.SA. 30062
35K Square Foot Warehouse
1-770-977-2925 Office x 202

No comments:

Post a Comment