150 dell 17" black tested good regular bases
454 dell 17" black tested good has usff all in one bases
92 dell 17" black tested good no base
22 dell 15" black tested good no base
10 dell 15" black tested good regular bases
175 DELL usff 620 P4 2.8 1024 40 cdrw/dvd
100 DELL desktop 620 P4 2.8 1024 40 mixed
23 DELL usff 760 C2d 2.93-3.0 1024 160 cdrw/dvd
20 DELL usff 755 c2d 2.3 1024 160 cdrw/dvd
10 DELL usff 760 C2d 2.93 1024 120 dvdrw
3 DELL usff 780 c2d 3.0 1024 250 cdrom
1 DELL desktop 755 C2d 2.0 1024 160 dvdrom
1 DELL tower 755 c2d 2.2 1024 160 dvdrw
1 DELL sff 755 c2d 2.33 1024 160 dvdrw
1 DELL sff 755 c2d 2.33 1024 160 dvdrw
1 DELL desktop 760 c2d 2.66 1024 120 dvdrom
1 DELL sff 760 c2d 3.0 1024 120 dvdrom
1 DELL usff 780 c2d 3.0 1024 250 dvdrw
Mike Roetzer
Wholesale Sales & Purchasing Manager
TBF Computing Inc.
1666 Roswell Road Buildings 400/500
Marietta,Georgia U.SA. 30062
35K Square Foot Warehouse
1-770-977-2925 Office x 202
No comments:
Post a Comment