MODEL | CPU | MEMORY | HDD |
D620 | C2D 1.66GHZ | 512MB | 80GB |
D620 | C2D 2.OGHZ | 2GB | 80GB |
D620 | C2D 2.OGHZ | 2GB | 80GB |
D620 | C2D 2.OGHZ | 2GB | 80GB |
D620 | C2D 2.OGHZ | 2GB | 80GB |
D620 | C2D 2.OGHZ | 2GB | 80GB |
D620 | C2D 2.OGHZ | 2GB | 80GB |
D620 | C2D 2.OGHZ | 2GB | 80GB |
D620 | C2D 1.66GHZ | 512MB | 120GB |
D620 | C2D 2.OGHZ | 2GB | 120GB |
D620 | C2D 2.OGHZ | 2GB | 120GB |
D620 | C2D 1.66GHZ | 512MB | 120GB |
D620 | C2D 1.66GHZ | 512MB | 120GB |
D620 | C2D 1.66GHZ | 512MB | 120GB |
D620 | C2D 1.66GHZ | 512MB | 120GB |
D620 | C2D 1.66GHZ | 512MB | 120GB |
D630 | C2D 2.4GHZ | 512MB | 160GB |
D630 | C2D 2.4GHZ | 1GB | 160GB |
D630 | C2D 2.2GHZ | 1GB | 160GB |
D630 | C2D 2.4GHZ | 2GB | 160GB |
D630 | 160GB | ||
D630 | 160GB | ||
D630 | 160GB | ||
D630 | C2D 2.4GHZ | 2GB | 160GB |
D620 | C2D 1.66GHZ | 512MB | 80GB |
D620 | C2D 1.66GHZ | 512MB | 80GB |
D620 | C2D 1.66GHZ | 1GB | 80GB |
D620 | C2D 1.66GHZ | 512MB | 80GB |
D620 | C2D 2.0GHZ | 1GB | 80GB |
D620 | C2D 1.66GHZ | 512MB | 80GB |
D620 | C2D 1.66GHZ | 512MB | 160GB |
D620 | C2D 1.66GHZ | 512MB | 160GB |
D620 | C2D 1.66GHZ | 1.5GB | 160GB |
D620 | C2D 2.16GHZ | 1GB | 160GB |
D620 | C2D 2.0GHZ | 1GB | 160GB |
D620 | C2D 2.0GHZ | 1GB | 160GB |
D620 | C2D 2.0GHZ | 2GB | 160GB |
D620 | C2D 2.0GHZ | 2GB | 160GB |
D620 | C2D 1.66GHZ | 512MB | 160GB |
D620 | C2D 1.66GHZ | 1GB | 160GB |
D620 | C2D 1.66GHZ | 512MB | 160GB |
D620 | C2D 1.66GHZ | 512MB | 160GB |
D620 | C2D 1.66GHZ | 512MB | 160GB |
D620 | C2D 2.0GHZ | 1GB | 160GB |
D620 | C2D 1.66GHZ | 1.5GB | 160GB |
D620 | C2D 1.66GHZ | 1GB | 160GB |
D620 | C2D 1.66GHZ | 1GB | 160GB |
D620 | C2D 2.16GHZ | 1GB | 160GB |
D620 | C2D 2.0GHZ | 2GB | 160GB |
D620 | C2D 1.66GHZ | 512MB | 100GB |
D620 | C2D 1.66GHZ | 512MB | 100GB |
D620 | C2D 2.0GHZ | 2GB | 100GB |
D620 | C2D 2.0GHZ | 2GB | 100GB |
D620 | C2D 2.0GHZ | 2GB | 100GB |
D620 | C2D 2.0GHZ | 2GB | 100GB |
D620 | C2D 2.0GHZ | 2GB | 100GB |
D620 | C2D 2.0GHZ | 2GB | 100GB |
D620 | C2D 1.66GHZ | 512MB | 100GB |
D620 | C2D 1.66GHZ | 512MB | 100GB |
D620 | C2D 1.66GHZ | 512MB | 100GB |
D620 | C2D 1.66GHZ | 512MB | 100GB |
D620 | C2D 1.66GHZ | 1GB | 100GB |
D620 | C2D 1.66GHZ | 512MB | 100GB |
D620 | C2D 1.66GHZ | 512MB | 100GB |
D620 | C2D 1.66GHZ | 512MB | 100GB |
D620 | C2D 1.66GHZ | 1GB | 100GB |
D620 | C2D 1.66GHZ | 512MB | 100GB |
D620 | C2D 1.66GHZ | 512MB | 100GB |
D620 | C2D 1.66GHZ | 512MB | 100GB |
D620 | C2D 1.66GHZ | 512MB | 100GB |
D620 | C2D 1.66GHZ | 512MB | 100GB |
d620 | core 2 duo 1.66 | 1.5gb | 80GB |
d620 | core 2 duo 1.66 | 1.5gb | 80GB |
d620 | core 2 duo 1.66 | 1gb | 80GB |
d620 | core 2 duo 1.66 | 1gb | 80GB |
d620 | core 2 duo 1.66 | 1gb | 80GB |
d620 | core 2 duo 1.66 | 1GB | 80GB |
d620 | core 2 duo 1.66 | 1gb | 80GB |
d620 | core 2 duo 1.66 | 1gb | 80GB |
d620 | core 2 duo 1.66 | 1gb | 80GB |
d620 | core 2 duo 1.66 | 1gb | 80GB |
d620 | core 2 duo 1.66 | 2gb | 80GB |
d620 | core 2 duo 1.66 | 512mb | 80GB |
d620 | core 2 duo 1.66 | 512mb | 80GB |
d620 | core 2 duo 1.66 | 512mb | 80GB |
d620 | core 2 duo 1.66 | 512mb | 80GB |
d620 | core 2 duo 1.66 | 512mb | 80GB |
d620 | core 2 duo 1.66 | 512mb | 80GB |
d620 | core 2 duo 1.66 | 512mb | 80GB |
d620 | core 2 duo 1.66 | 512mb | 80GB |
d620 | core 2 duo 1.66 | 512mb | 80GB |
d620 | core 2 duo 1.66 | 512mb | 80GB |
d620 | core 2 duo 1.66 | 512mb | 80GB |
d620 | core 2 duo 1.66 | 2gb | 160GB |
d620 | core 2 duo 1.66 | 2gb | 160GB |
d620 | core 2 duo 1.66 | 2gb | 160GB |
d620 | core 2 duo 1.66 | 2gb | 160GB |
d620 | core 2 duo 1.66 | 2gb | 160GB |
d620 | core 2 duo 1.66 | 2gb | 160GB |
d620 | core 2 duo 1.66 | 2gb | 160GB |
d620 | core 2 duo 1.66 | 2gb | 160GB |
d620 | core 2 duo 1.66 | 2gb | 160GB |
d620 | core 2 duo 1.66 | 2gb | 160GB |
d620 | core 2 duo 1.66 | 2gb | 160GB |
d620 | core 2 duo 1.66 | 2gb | 120GB |
d620 | core 2 duo 1.66 | 2gb | 120GB |
d620 | core 2 duo 1.66 | 2gb | 120GB |
d620 | core 2 duo 1.66 | 2gb | 120GB |
d620 | core 2 duo 1.66 | 2gb | 120GB |
d620 | core 2 duo 1.66 | 2gb | 120GB |
d620 | core 2 duo 1.66 | 2gb | 120GB |
d620 | core 2 duo 1.66 | 2gb | 120GB |
d620 | core 2 duo 1.66 | 2gb | 120GB |
d620 | core 2 duo 1.66 | 2gb | 120GB |
d620 | core 2 duo 1.66 | 2gb | 120GB |
d620 | core 2 duo 1.66 | 2gb | 120GB |
d620 | core 2 duo 1.66 | 2gb | 120GB |
d620 | core 2 duo 1.66 | 2gb | 120GB |
d620 | core 2 duo 1.66 | 2gb | 120GB |
d620 | core 2 duo 1.66 | 2gb | 120GB |
d620 | core 2 duo 1.66 | 2gb | 120GB |
d620 | core 2 duo 1.66 | 2gb | 120GB |
d620 | core 2 duo 1.66 | 2gb | 120GB |
d620 | core 2 duo 1.67 | 2gb | 120GB |
d620 | Core 2 Duo 1.66 | 2gb | 120GB |
d620 | Core 2 Duo 1.66 | 2gb | 120GB |
d620 | Core 2 Duo 1.66 | 2.5GB | 120GB |
d620 | Core 2 Duo 1.66 | 512mb | 120GB |
d620 | Core 2 Duo 1.66 | 512mb | 120GB |
d620 | Core 2 Duo 1.66 | 2gb | 120GB |
d620 | Core 2 Duo 1.66 | 1.5gb | 120GB |
d620 | Core 2 Duo 1.66 | 2.5gb | 120GB |
d620 | Core 2 Duo 1.66 | 1gb | 120GB |
d620 | Core 2 Duo 1.66 | 512mb | 120GB |
d620 | Core 2 Duo 1.66 | 2.5gb | 120GB |
d620 | Core 2 Duo 1.66 | 1gb | 120GB |
d620 | Core 2 Duo 1.66 | 512mb | 120GB |
d620 | Core 2 Duo 1.66 | 1.5gb | 120GB |
d620 | Core 2 Duo 1.66 | 2gb | 120GB |
d620 | Core 2 Duo 1.66 | 1gb | 120GB |
d620 | Core 2 Duo 1.66 | 512mb | 120GB |
d620 | Core 2 Duo 1.66 | 1gb | 120GB |
d620 | Core 2 Duo 1.66 | 2.5gb | 120GB |
d620 | Core 2 Duo 1.66 | 512mb | 120GB |
d620 | Core 2 Duo 1.66 | 2gb | 120GB |
d620 | Core 2 Duo 1.66 | 512mb | 120GB |
D620 | C2D 1.66GHZ | 2GB | 100GB |
D620 | C2D 2.0GHZ | 1GB | 100GB |
D620 | C2D 1.66GHZ | 1.5gb | 100GB |
D620 | C2D 1.66GHZ | 1.5gb | 100GB |
D620 | C2D 1.66GHZ | 1.5gb | 100GB |
D620 | C2D 1.66GHZ | 1.5gb | 100GB |
D620 | C2D 1.66GHZ | 1.5gb | 100GB |
D620 | C2D 1.66GHZ | 1.5gb | 100GB |
D620 | C2D 1.66GHZ | 1.5gb | 100GB |
D620 | C2D 1.66GHZ | 1.5gb | 100GB |
D620 | C2D 1.83GHZ | 1.5gb | 120GB |
D630 | C2D 1.8GHZ | 2GB | 160GB |
D630 | C2D 2.0GHZ | 2GB | 160GB |
D630 | C2D 2.0GHZ | 2GB | 160GB |
D630 | C2D 2.0GHZ | 2GB | 160GB |
D630 | C2D 2.0GHZ | 2GB | 160GB |
D630 | C2D 2.0GHZ | 2GB | 160GB |
D630 | C2D 2.2GHZ | 2GB | 160GB |
D630 | C2D 2.0GHZ | 2GB | 160GB |
D630 | C2D 1.8GHZ | 2GB | 160GB |
D630 | C2D 2.0GHZ | 2GB | 160GB |
D630 | C2D 2.0GHZ | 2GB | 160GB |
D630 | C2D 2.2GHZ | 2GB | 160GB |
D630 | C2D 2.2GHZ | 2GB | 160GB |
D630 | C2D 2.4GHZ | 2GB | 160GB |
D630 | C2D 2.4GHZ | 2GB | 160GB |
D630 | C2D 2.2GHZ | 2GB | 160GB |
D630 | C2D 2.5GHZ | 2GB | 160GB |
D630 | C2D 2.4GHZ | 2GB | 160GB |
D630 | C2D 2.4GHZ | 2GB | 160GB |
D630 | C2D 2.4GHZ | 2GB | 160GB |
D630 | C2D 2.2GHZ | 2GB | 160GB |
D630 | C2D 2.2GHZ | 2GB | 160GB |
D630 | C2D 2.4GHZ | 2GB | 160GB |
D630 | C2D 2.4GHZ | 2GB | 160GB |
D630 | C2D 2.4GHZ | 2GB | 160GB |
D630 | C2D 2.4GHZ | 2GB | 160GB |
D630 | C2D 2.4GHZ | 2GB | 160GB |
D630 | C2D 2.4GHZ | 2GB | 160GB |
D630 | C2D 2.4GHZ | 2GB | 160GB |
D630 | C2D 2.4GHZ | 2GB | 160GB |
D630 | C2D 2.4GHZ | 2GB | 160GB |
D630 | C2D 2.2GHZ | 2GB | 160GB |
D630 | C2D 2.0GHZ | 2GB | 160GB |
MARIA HERNANDEZ
IT Source Networks Inc
365 Patton Dr SW,
Atlanta, GA 30336
Tel:(1) 229 255 3701
D630 C2D 2.2GHZ 2GB 160GB
ReplyDeleteD620 C2D 2.16GHZ 1GB 160GB
This comment has been removed by a blog administrator.
ReplyDelete