This material is offered to TCG from one of our customer’s.
If you are interested please make an offer.
Due Date: 02-23-12 @ 12:00pm EST
Award Date: TBD
Please contact me if you have any questions.
Thanks,
Alisa Jett
Finished Goods Sales Associate
Office: (352)
527-2534 x229Finished Goods Sales Associate
LINE # | PART # | MANUFACTURER | DESCRIPTION | WEIGHT IN POUNDS | COA | CONDITION | QTY |
1 | 8183-XXX | IBM | PC UNIT, P4/2.33, 512K, NO HDD | 18,000 | NO | USED-UNTESTED | 1,000 |
2 | D530 | HP | PC UNIT, P4/2.33, 512K, NO HDD | 90,000 | NO | USED-UNTESTED | 5,000 |
3 | D7100 | HP | PC UNIT, P4/2.33, 512K, NO HDD | 54,000 | NO | USED-UNTESTED | 3,000 |
4 | TM-H5000-II | EPSON | RECEIPT PRINTER | 91,000 | NA | USED-UNTESTED | 7,000 |
5 | TM-J7100 | EPSON | RECEIPT PRINTER | 20,000 | NA | USED-UNTESTED | 2,000 |
6 | UNKNOWN | UNKNOWN | CRT DISPLAY, 15 INCH | 70,000 | NA | USED-UNTESTED | 2,800 |
7 | MULTISYNC 1770NXM | NEC | LCD DISPLAY, 17 INCH | 124,000 | NA | USED-UNTESTED | 6,200 |
8 | UNKNOWN | HYPERCOM | PIN PAD | 3,000 | NA | USED-UNTESTED | 1,500 |
No comments:
Post a Comment