TBF Computing, Inc. has the following in stock ready for immediate shipment.
LOT OF 2041 TESTED WORKING PCS
IN STOCK IN OUR MARIETTA, GA WAREHOUSE - READY FOR IMMEDIATE INSPECTION AND SHIPPING.
MAKE ME AN OFFER! ASKING $38 EACH AVERAGE PRICE TAKE ALL.
total price / each price / mhz qty brand form model color cpu avg
mhz ram hd optical note
$39.20 $39.20 0.014 1 dell tower 170L black p4 2.8 2800 512 20 cdrom post tested working
$42.00 $42.00 0.014 1 gateway tower 510x black/silver p4 3.0 3000 512 40 dvdrom missing side panel post tested working
$33.60 $33.60 0.014 1 cpq/hp tower d220mt black p4 2.4 2400 512 20 dvd/cdrw post tested working
$19.60 $19.60 0.014 1 cpq/hp tower d300v black Cel 1.4 1400 256 20 cdrom post tested working
$204.13 $29.16 0.014 7 hp tower d325m black/silver athlon xp 2.0-2.8 2083 512 40 cdrom post tested working
$254.80 $36.40 0.014 7 hp sff D330 black/silver p4 2.6 2600 512 40 cdrom Bad Caps post tested working
$6,720.00 $33.60 0.014 200 cpq/hp sff d51 black/silver p4 2.4 2400 512 40 cdrom post tested working
$571.20 $33.60 0.014 17 cpq/hp tower d51c black/silver P4 2.0-2.4 2400 256 20 cdrom post tested working
$940.80 $33.60 0.014 28 cpq/hp sff d51s black/silver p4 2.4 2400 512 40 cdrom post tested working
$1,680.00 $24.00 0.01 70 cpq/hp sff d51s black/silver p4 2.4 2400 512 40 cdrom Missing power supply post tested working
$2,822.40 $33.60 0.014 84 cpq/hp sff d51s black/silver p4 2.4 2400 512 20 cdrom-cdrw post tested working
$2,481.60 $26.40 0.011 94 cpq/hp sff d51s black/silver p4 2.4 2400 512 20 mixed Bad Caps post tested working
$200.20 $28.60 0.011 7 hp usdt D530 black/silver P4 2.4-2.8 2600 512 40 mixed Bad Caps post tested working
$7,560.00 $37.80 0.014 200 cpq/hp sff d530 black/silver p4 2.6-2.8 2700 512 40 cdrom post tested working
$509.60 $39.20 0.014 13 hp tower d530c black/silver p4 2.8 2800 512 40 mixed Bad Caps post tested working
$78.40 $39.20 0.014 2 cpq/hp usdt d530u black/silver P4 2.8 2800 512 80 dvd/cdrw Need New Power Supply post tested working
$21.00 $21.00 0.014 1 cpq/hp desktop D5pD black/silver P4 1.5 1500 256 20 cdrom Has bulging cap post tested working
$50.40 $25.20 0.014 2 cpq/hp sff d5S black/silver p4 1.8 1800 256 40 cdrom One missing face plastic post tested working
$42.00 $42.00 0.014 1 cpq/hp sff dc5000 black/silver P 4 2.8-3.2 3000 512 40 cdrom post tested working
$274.40 $39.20 0.014 7 cpq/hp sff dc5100 black/silver p4 2.8-3.2 2800 512 40 cdrom post tested working
$42.00 $42.00 0.014 1 hp tower dc5100mt black/silver P4ht 3.0 3000 512 80 dvd/cdrw post tested working
$176.00 $88.00 0.04 2 cpq/hp tower dc5700 black/silver c2d 2.2 2200 512 40 none needs sata optical drive post tested working
$148.80 $74.40 0.04 2 hp tower dc5700mt black/silver core 2 duo 1.86 1860 512 80 dvd/cdrw post tested working
$330.00 $55.00 6 cpq/hp desktop dc5750 black/silver ath 64 x2 2.0 2000 512 80 cdrw/dvd post tested working
$2,530.00 $55.00 46 hp sff dc5750 black/silver Athlon 64 X2 2.0 2000 512 80 cdrw/dvd post tested working
$220.00 $55.00 0.014 4 hp sff dc5750 black/silver Athlon 64 X2 2.20 2200 512 0 mixed post tested working
$5,500.00 $55.00 100 hp sff dc5750 black/silver Athlon 64 X2 2.0-2.2 2200 512 80 cdrw/dvd post tested working
$168.00 $28.00 0.014 6 hp tower dc5750M black/silver Athlon 64 x2 2.0 2000 512 80 dvdrw post tested working
$29.40 $29.40 0.014 1 hp tower dc5750M black/silver athlon X2 2.1 2100 512 80 dvdrw missing side panel post tested working
$117.60 $29.40 0.014 4 hp tower dc5750mt black/silver athlon X2 2.1 2100 512 80 dvdrw post tested working
$109.20 $36.40 0.014 3 cpq/hp desktop dc5800 black/silver Dual core 2.6 2600 512 80 dvdrw post tested working
$1,646.40 $39.20 0.014 42 cpq/hp sff dc7100 black/silver P4ht 2.8-3.6 36 2800 512 40 mixed post tested working
$420.00 $42.00 0.014 10 hp sff dc7100 black/silver P 4 3.0 3000 512 40 mixed Bad Caps post tested working
$5,400.00 $54.00 $0.018 100 cpq/hp sff dc7100 black/silver P4 3.06 3000 512 80 cdrw post tested working
$30.00 $30.00 0.01 1 cpq/hp tower dc7100c black/silver p4 3.0 3000 512 40 none missing side panel post tested working
$90.00 $30.00 0.01 3 hp tower dc7100c black/silver p4 3.0 3000 512 40 mixed Bad Caps post tested working
$180.00 $45.00 0.015 4 hp tower dc7100c black/silver p4 3.0 3000 512 40 mixed post tested working
$34.00 $34.00 0.01 1 hp tower dc7100c black/silver p4 3.4 3400 512 40 cdrw missing side panel and power supply post tested working
$28.00 $28.00 0.01 1 cpq/hp usdt dc7600 black/silver Pd 2.8 2800 512 80 none Missing faceplate and back riser card post tested working
$315.00 $45.00 0.015 7 cpq/hp sff dc7600 black/silver P4HT 2.8 3.0 3000 512 80 dvdrom post tested working
$54.00 $54.00 0.015 1 hp tower dc7600 black/silver p4 3.6ht 3600 512 80 cdrw/dvd post tested working
$180.00 $45.00 0.015 4 hp tower dc7600c black/silver P4ht 3.0 3000 512 40 mixed post tested working
$74.68 $74.68 0.04 1 cpq/hp usdt dc7700 black/silver Core 2 duo 1.8 1867 512 80 dvd/cdrw post tested working
$170.64 $85.32 0.04 2 hp tower dc7700 black/silver core 2 duo 2.13 2133 512 40 dvd/cdrw post tested working
$204.00 $51.00 0.015 4 hp tower dc7700 black/silver P D 3.4 3400 512 40 dvd/rw post tested working
$33.00 $33.00 0.015 1 dell tower Dim 2350 black p4 2.2 2200 512 20 missing post tested working
$66.00 $66.00 0.03 1 dell tower dim 2400 black Celeron 2.2 2200 512 40 cdrom post tested working
$34.50 $34.50 0.015 1 dell tower dim 2400 black cel 2.2-2.4 2300 512 40 cdrom post tested working
$84.00 $42.00 0.015 2 dell tower dim 3000 black p4 2.8 2800 512 40 dvdrom post tested working
$24.00 $24.00 0.015 1 dell tower Dim 4300 black P4 1.6-1.7 1600 256 20 cdrom post tested working
$76.50 $25.50 0.015 3 dell tower Dim 4400 black P4 1.6-1.7 1700 256-512 40 mixed post tested working
$40.50 $40.50 0.015 1 dell tower dim 4600 black p4 2.6-2.8 2700 512 40 cdrw post tested working
$36.00 $36.00 0.015 1 dell desktop Dim 4600c black p4 2.4 2400 512 40 dvd/cdrw post tested working
$135.00 $45.00 0.015 3 dell tower dim 4700 black p4 2.8-3.0 3000 512 40 dvdrom post tested working
$25.50 $25.50 0.015 1 dell tower dim 8200 black p4 1.7 1700 512 20 mixed post tested working
$39.00 $39.00 0.015 1 date tower Dim 8300 black p4 2.6 2600 512 40 dvdrw post tested working
$90.00 $45.00 0.015 2 dell tower Dim 9100 silver P4ht 3.0 3000 512 80 dvdrw post tested working
$38.00 $38.00 0.015 1 dell tower Dim B110 black cel d 2.53 2533 512 160 dvd/cdrw post tested working
$45.90 $45.90 0.015 1 cpq/hp tower dx2200mt black p4 3.0 3060 512 40 cdrom Missing 5 ½ bay cover post tested working
$48.00 $48.00 0.015 1 hp tower dx2300 black P4ht 3.2 3200 512 80 dvdrom post tested working
$39.00 $39.00 0.015 1 hp tower dx2450 black athlon X2 2.6 2600 512 80 dvd/cdrw post tested working
$3,872.00 $35.20 0.011 110 hp sff dx5150 black/silver Athlon 64 3.2 3200 512 80 mixed Bad Caps post tested working
$5,878.40 $35.20 0.011 167 hp sff dx5150 black/silver Athlon 64 3.2 3200 512 80 dvd/cdrw Potentially good capacitors post tested working
$35.20 $35.20 0.011 1 hp tower dx5150 mt black/silver Athlon 64 3.2 3200 512 80 dvd/cdrw Bad Caps post tested working
$42.00 $42.00 0.015 1 gateway desktop e2100 black/silver p4 2.8 2800 512 40 dvdrom missing faceplate post tested working
$37.32 $37.32 0.014 1 gateway desktop e2300 black/silver cel d 2.6 2666 512 40 cdrom post tested working
$24.00 $24.00 0.015 1 emachine sff el1200 black athlon 64 1.6 1600 512 20 dvdrw post tested working
$39.00 $39.00 0.015 1 emachine sff el1200 black Athlon 64 2.6 2600 512 40 dvdrw post tested working
$51.00 $25.50 0.015 2 cpq/hp usff E-pc 42 beige/black p4 1.7 1700 256 20 cdrom post tested working
$16.00 $16.00 0.01 1 generic tower generic white cel d 1.6 1600 512 20 dvdrw post tested working
$132.00 $66.00 0.03 2 generic tower generic black core 2 duo 2.2-2.6 2200 512 80 dvd/cdrw post tested working
$36.00 $36.00 0.015 1 generic desktop generic beige p4 2.4 2400 512 40 cdrom post tested working
$93.60 $31.20 0.013 3 generic desktop generic black Cel 2.4 2400 512 40 cdrom post tested working
$62.50 $62.50 0.025 1 generic tower generic black p dual core 2.5 2500 512 40 dvdrw missing side panel post tested working
$78.00 $78.00 0.03 1 generic desktop generic black core 2 duo 2.6 2600 512 80 cdrom post tested working
$42.00 $42.00 0.015 1 generic tower generic black p4 2.8 2800 512 40 cdrom post tested working
$4,500.00 $30.00 150 generic tower generic white dual xeon 2.8 2800 1024 0 cdrom supermicro motherboard post tested working
$45.00 $45.00 0.015 1 generic desktop generic black cel d 3.0 3000 512 40 cdrom post tested working
$30.00 $30.00 0.01 1 generic tower generic black p4 3.0 3000 512 40 cdrw missing side panel and faceplate is damaged post tested working
$42.00 $42.00 0.014 1 generic tower generic white P4 3.0 3000 512 40 dvdrw post tested working
$42.00 $42.00 0.014 1 generic tower generic white core 2 duo 3.0 3000 512 80 dvdrw post tested working
$84.00 $42.00 0.014 2 generic desktop generic black P4 3.0ht 3000 512 80 cdrom post tested working
$180.00 $90.00 0.03 2 generic tower generic black core 2 duo 3.0 3000 512 80 dvd/cdrw post tested working
$126.00 $42.00 0.014 3 generic tower generic black p4 3.0 3000 512 80 mixed post tested working
$5,250.00 $35.00 150 generic tower generic white dual xeon 3.0 3000 1024 0 cdrom supermicro motherboard post tested working
$60.00 $20.00 3 dell sff gx150 black Celeron 900 900 256 20 mixed Two Missing Power Supplies, 5 missing heatsink/fan post tested working
$20.00 $20.00 1 dell tower gx150 black Cel 900-1200,P3 900-1200 933 256 20 mixed post tested working
$140.00 $20.00 7 dell desktop gx150 black Cel 800,P3 1000 1000 256 20 cdrom post tested working
$21.00 $21.00 0.014 1 dell sff gx240 black P4 2.0-2.4 1500 256 20 cdrom post tested working
$63.00 $21.00 0.014 3 dell desktop gx240 black p4 1.5-2.4 1500 256 20 mixed post tested working
$25.20 $25.20 0.014 1 dell tower gx240 black P4 1.7-2.4 1800 256 20 mixed post tested working
$201.60 $33.60 0.014 6 dell tower gx260 black P4 2.0-2.4 2400 512 20 mixed post tested working
$35.42 $35.42 0.014 1 dell sff gx260 black P4 2.53 2530 512 20 cdrom post tested working
$39.20 $39.20 0.014 1 dell desktop gx260 black p4 2.8 2800 512 20 dvd/cdrw missing the L out of DELL letters on case post tested working
$61.60 $30.80 0.014 2 dell desktop gx270 black p4 2.2-2.8 2200 512 40 cdrom post tested working
$67.20 $33.60 0.014 2 dell sff gx270 black p4 2.4 2400 512 40 cdrom post tested working
$182.00 $36.40 0.014 5 dell tower gx270 black p4 2.2-2.8 2600 512 40 mixed post tested working
$78.40 $39.20 0.014 2 dell sff gx280 black P4HT 2.8 2800 512 40 mixed post tested working
$431.20 $39.20 0.014 11 dell tower gx280 black P4HT 2.8 2800 512 40 mixed post tested working
$336.00 $28.00 0.01 12 dell tower gx280 black p4 2.8 2800 512 40 cdrw/dvd Tower without power supply post tested working
$980.00 $39.20 0.014 25 dell desktop gx280 black P4HT 2.8-3.2-3.2 2800 512 40 mixed post tested working
$50.40 $50.40 0.018 1 dell tower gx520 black/silver p4 2.8-3.4 2800 512 40 dvdrom post tested working
$52.20 $52.20 0.018 1 dell desktop gx520 black/silver p4 2.8-3.4 2900 512 40 cdrw post tested working
$230.40 $57.60 0.018 4 dell sff gx520 black/silver p4 3.0 3200 512 40 cdrw/dvd post tested working
$151.20 $50.40 0.018 3 dell usff gx620 black/silver p4 2.8 2800 512 40 mixed post tested working
$57.60 $57.60 0.018 1 dell tower gx620 black/silver P4ht 3.2 3.2 3200 512 40 dvdrom post tested working
$576.00 $57.60 0.018 10 dell sff gx620 black/silver p4ht 2.8-3.2 3200 512 40 mixed post tested working
$633.60 $57.60 0.018 11 dell desktop gx620 black/silver P4ht 3.2 3200 512 40 mixed post tested working
$93.50 $18.70 0.011 5 mixed tower mixed white P4 1.7-2.0 1700 512 20 cdrw post tested working
$132.00 $26.40 0.011 5 mixed tower mixed white p4 2.4 2400 512 20 mixed post tested working
$1,200.00 $25.00 41 various mixed mixed mixed mixed unknown 512 0 mixed Pallet of various brands and models missing side panels, power supplies or face plates. SEE OTHER LIST post tested working
$1,150.00 $25.00 46 various mixed mixed mixed mixed unknown 512 0 mixed Pallet of various brands and models missing side panels, power supplies or face plates. SEE OTHER LIST post tested working
$224.00 $56.00 0.02 4 dell desktop Opti 320 black/silver p d 2.8 2800 512 80 dvdrom post tested working
$64.00 $64.00 0.02 1 dell tower Opti 320 black/silver P4ht 3.2 3200 512 80 cdrom post tested working
$600.00 $300.00 . 2 dell sff Opti 390 black/silver Intel Core I5 3.1 3100 4096 80 dvdrom post tested working
$432.00 $72.00 0.04 6 dell tower opti 745 black/silver p d 1.8 1800 512 80 dvd/cdrw post tested working
$90.00 $90.00 0.045 1 dell sff opti 745 black/silver c2d 2.0 2000 512 80 missing post tested working
$95.99 $95.99 0.045 1 dell usff opti 745 black/silver core 2 duo 2.13 2133 512 80 dvdrw post tested working
$108.00 $108.00 0.045 1 dell desktop opti 745 black/silver core 2 duo 2.4 2400 512 80 dvdrw post tested working
$3,300.00 $75.00 0.025 44 dell desktop opti 745 black/silver p d 2.8-3.0 3000 512 80 mixed post tested working
$99.00 $99.00 0.045 1 dell usff opti 755 black/silver p dual core 2.2 2200 512 80 dvd/cdrw post tested working
$396.00 $99.00 0.045 4 dell desktop opti 755 black/silver Core2duo 2.2-2.4 2200 512 80 dvdrom post tested working
$139.98 $69.99 0.03 2 dell sff opti 755 black/silver core 2 duo 1.6-2.33 2333 512 80 dvdrom Dvdrom missing front plastic post tested working
$108.00 $108.00 0.045 1 dell tower opti 755 black/silver dual core 2.2-2.4 2400 1024 80 cdrw/dvd post tested working
$252.00 $126.00 0.045 2 dell desktop opti 760 black/silver core 2 duo 2.8 2800 512 80 dvdrw post tested working
$149.99 $149.99 0.045 1 dell sff opti 760 black/silver Core 2 duo 3.33 3333 512 80 dvd/cdrw Missing plastic on bottom post tested working
$95.99 $95.99 0.045 1 dell tower Precision 390 black/silver core 2 duo 2.13 2133 512 80 dvdrw post tested working
$40.00 $40.00 0.02 1 cpq/hp tower presario sr1303wm black/silver Sempron 2.0 2000 512 40 dvd/cdrw post tested working
$44.00 $44.00 0.02 1 hp usff s3507c black/silver p core duo 2.2 2200 512 40 dvdrw need faceplate post tested working
$30.00 $30.00 0.015 1 dell usff sx260 black p4 2.0 2000 256 20 cdrw post tested working
$47.60 $47.60 0.014 1 ibm tower thinkcenter 8113-F4U black p4 3.4 3400 512 40 dvd/cdrw post tested working
$156.00 $26.00 0.013 6 ibm sff thinkcenter 8183-A3U black Celeron 2.0 2000 512 40 cdrom post tested working
$48.00 $48.00 0.03 1 ibm/lenovo sff ThinkCentre 6072-C2U black dual core 1.6 1600 512 40 dvdrom post tested working
$66.00 $66.00 0.03 1 ibm/lenovo sff ThinkCentre 6305-B1U black dual core 2.2 2200 512 80 dvdrom post tested working
$28.00 $28.00 0.01 1 ibm tower ThinkCentre 8148-15U black P4 2.8 2800 512 0 cdrom Missing side panel and faceplate post tested working
$63.98 $31.99 0.012 2 ibm tower ThinkCentre 8148-D3U black cel d 2.66 2666 512 40 cdrom post tested working
$95.20 $47.60 0.014 2 ibm sff ThinkCentre 8212-85U black P D 3.4 3400 512 80 dvd/cdrw post tested working
$74.55 $74.55 0.035 1 ibm/lenovo sff ThinkCentre 8808-D2U black core 2 duo 2.13 2130 512 80 dvd/cdrw post tested working
$63.90 $63.90 0.03 1 ibm/lenovo tower ThinkCentre 8811-D1U black core 2 duo 2.13 2130 512 80 dvd/cdrw Missing original faceplate post tested working
$39.00 $39.00 0.015 1 ibm/lenovo desktop ThinkCentre 9486-A3U black Athlon 2.6 2600 512 40 dvdrom post tested working
$180.00 $45.00 0.015 4 ibm/lenovo desktop ThinkCentre 9632-F7U black Pd 3.0 3000 512 40 dvdrw post tested working
$144.00 $48.00 0.03 3 ibm/lenovo sff thinkcentre 9645-23U black dual core 1.6 1600 512 40 dvd/cdrw post tested working
$51.00 $51.00 0.015 1 ibm/lenovo sff thinkCentre 9645-J1U black P D 3.4 3400 512 40 dvdrom post tested working
$27.00 $27.00 0.015 1 hp tower Vectra VL420 beige/black p4 1.8 1800 512 40 cdrom post tested working
16 $16.00 0.01 1 cpq/hp desktop Vectra VL420 DT beige/black P4 1.6 1600 256 20 cdrom missing faceplate post tested working
$93.32 $93.32 0.04 1 dell tower Vostro 200 black core 2 duo 2.33 2333 512 80 dvdrw post tested working
$78,867.18 2041 total
$38.64 average price each
Geoff Coggins
Wholesale Sales
TBF Computing, Inc.
1666 Roswell Road Building 400
Marietta, GA 30062
770-977-2925 ext 307
No comments:
Post a Comment