Bids due today by 4pm.
LATITUDE D830 | T7250 CORE 2 DUO | 2.0 GHZ | 2GB | 120GB |
LATITUDE D630 | T7250 CORE 2 DUO | 2.0 GHZ | 2GB | 80GB+ |
T5670 CORE 2 DUO | 1.8 GHZ | 2GB | 160 GB | |
LATITUDE D630 | T7250 CORE 2 DUO | 2.0 GHZ | 1GB | 80GB+ |
LATITUDE D810 | PENTIUM M | 2.13 GHZ | 2GB | 80GB+ |
LATITUDE E6400 | T9400 CORE 2 DUO | 2.53 GHZ | 2GB | 80GB+ |
VOSTRO 1710 | T5870 CORE 2 DUO | 2.0 GHZ | 2GB | 250GB |
VOSTRO 1710 | T8100 CORE 2 DUO | 2.1 GHZ | 4 GB | 250GB |
LATITUDE D630 | T7250 CORE 2 DUO | 2.0 GHZ | 2GB | 80GB+ |
LATITUDE D630 | T7250 CORE 2 DUO | 2.0 GHZ | 2GB | 80GB+ |
VOSTRO 1510 | T5670 CORE 2 DUO | 1.8 GHZ | 2GB | 160 GB |
LATITUDE D630 | T7250 CORE 2 DUO | 2.0 GHZ | 1GB | 80GB+ |
LATITUDE D520 | T7200 CORE 2 DUO | 2.0 GHZ | 1GB | 40GB+ |
LATITUDE D520 | T7200 CORE 2 DUO | 2.0 GHZ | 1GB | 80GB+ |
PRECISION M4300 | T8300 CORE 2 DUO | 2.4 GHZ | 4 GB | 80GB+ |
LATITUDE D520 | T7200 CORE 2 DUO | 2.0 GHZ | 1GB | 40GB+ |
LATITUDE D630 | T7250 CORE 2 DUO | 2.0 GHZ | 1GB | 80GB+ |
LATITUDE D520 | T7200 CORE 2 DUO | 2.0 GHZ | 1GB | 40GB+ |
LATITUDE D630 | T7250 CORE 2 DUO | 2.0 GHZ | 1GB | 80GB+ |
LATITUDE D520 | T7200 CORE 2 DUO | 2.0 GHZ | 1GB | 40GB+ |
LATITUDE D520 | T7200 CORE 2 DUO | 2.0 GHZ | 1GB | 40GB+ |
LATITUDE D630 | T7250 CORE 2 DUO | 2.0 GHZ | 1GB | 80GB+ |
LATITUDE D630 | T7250 CORE 2 DUO | 2.0 GHZ | 1GB | 80GB+ |
PRECISION M6300 | T7500 CORE 2 DUO | 2.2 GHZ | 4 GB | 160 GB |
PRECISION M4300 | T8300 CORE 2 DUO | 2.4 GHZ | 2GB | 160 GB |
LATITUDE D630 | T7250 CORE 2 DUO | 2.0 GHZ | 1GB | 160 GB |
LATITUDE E6500 | T9800 CORE 2 DUO | 2.93 GHZ | 4 GB | 160 GB |
LATITUDE E6500 | T9800 CORE 2 DUO | 2.93 GHZ | 4 GB | 160 GB |
LATITUDE E4300 | P9400 CORE 2 DUO | 2.4 GHZ | 4 GB | 160 GB |
LATITUDE D530 | CELERON 540 | 1.86 GHZ | 1GB | 120GB |
LATITUDE E4300 | P9400 CORE 2 DUO | 2.4 GHZ | 4 GB | 160 GB |
LATITUDE D830 | T7100 CORE 2 DUO | 1.8 GHZ | 1GB | 80GB+ |
LATITUDE D531 | AMD TURION 64 X2 | 2.0 GHZ | 1GB | 80GB+ |
LATITUDE E6500 | T9800 CORE 2 DUO | 2.93 GHZ | 4 GB | 160 GB |
LATITUDE E6500 | T9800 CORE 2 DUO | 2.93 GHZ | 4 GB | 250GB |
LATITUDE E6500 | T9800 CORE 2 DUO | 2.93 GHZ | 4 GB | 160 GB |
VOSTRO 2510 | T5670 CORE 2 DUO | 1.8 GHZ | 2GB | 250GB |
LATITUDE E6400 | P8400 CORE 2 DUO | 2.26 GHZ | 2GB | 160 GB |
VOSTRO 1510 | T5670 CORE 2 DUO | 1.8 GHZ | 2GB | 160 GB |
LATITUDE E4310 | I5 520M | 2.4 GHZ | 4 GB | 160 GB |
LATITUDE D630 | T7500 CORE 2 DUO | 1.2 GHZ | 2GB | 100GB |
LATITUDE E6400 | P8600 CORE 2 DUO | 2.4 GHZ | 2GB | 160 GB |
LATITUDE D620 | T5600 CORE 2 DUO | 1.83 GHZ | 1GB | 60GB+ |
LATITUDE E4300 | P9300 CORE 2 DUO | 2.26 GHZ | 4 GB | 80GB+ |
LATITUDE D430 | U7600 CORE 2 DUO | 1.2 GHZ | 2GB | 60GB+ |
LATITUDE E4300 | P9300 CORE 2 DUO | 2.26 GHZ | 4MB | 160 GB |
LATITUDE D630 | T7500 CORE 2 DUO | 2.2 GHZ | 2GB | 80GB+ |
LATITUDE D630 | T7250 CORE 2 DUO | 2.0 GHZ | 4 GB | 160 GB |
T9500 CORE 2 DUO | 2.6 GHZ | 4 GB | 200GB | |
LATITUDE D830 | T9500 CORE 2 DUO | 2.6 GHZ | 2GB | 120GB |
T9500 CORE 2 DUO | 2.6 GHZ | 4 GB | 200GB | |
T9500 CORE 2 DUO | 2.6 GHZ | 4 GB | 80GB+ | |
LATITUDE E6400 | P8600 CORE 2 DUO | 2.4 GHZ | 2GB | 160 GB |
LATITUDE E6400 | P8600 CORE 2 DUO | 2.4 GHZ | 2GB | 160 GB |
LATITUDE E6400 | P8600 CORE 2 DUO | 2.4 GHZ | 2GB | 160 GB |
LATITUDE D520 | T5500 CORE 2 DUO | 1.66 GHZ | 1GB | 60GB+ |
LATITUDE E5400 | T7250 CORE 2 DUO | 2.0 GHZ | 2GB | 160 GB |
LATITUDE E6500 | P8400 CORE 2 DUO | 2.26 GHZ | 2GB | 80GB+ |
PRECISION M6300 | T7700 CORE 2 DUO | 2.4 GHZ | 1GB | 120GB |
LATITUDE D630 | T7500 CORE 2 DUO | 2.2 GHZ | 2GB | 80GB+ |
LATITUDE D620 | T5600 CORE 2 DUO | 1.83 GHZ | 1GB | 80GB+ |
LATITUDE D620 | T5600 CORE 2 DUO | 1.83 GHZ | 1GB | 60GB+ |
LATITUDE D520 | T5500 CORE 2 DUO | 1.66 GHZ | 1GB | 40GB+ |
LATITUDE E4300 | P9400 CORE 2 DUO | 2.4 GHZ | 4 GB | 160 GB |
Bids due today by 4pm.
Gary Mayors
Account Manager Reseller Dept
CDI Computer Dealers Inc.
130 South Town Centre Blvd L6G 1B8
Markham, Ontario - Canada
905-946-3369 – Office
No comments:
Post a Comment