Model | CPU | Speed | RAM | HDD |
DC7100 | P4 | 3200 | 512 | 40 |
DC7100 | P4 | 3200 | 512 | 40 |
DC7100 | P4 | 3200 | 512 | 40 |
DC7600 | P4 | 2800 | 512 | 40 |
DC7600 | P4 | 2800 | 512 | 40 |
DC7600 | P4 | 2800 | 512 | 40 |
DC7600 | P4 | 2800 | 512 | 40 |
DC7600 | P4 | 3000 | 512 | 40 |
DC7600 | P4 | 3000 | 512 | 40 |
DC7600 | P4 | 3000 | 512 | 40 |
DC7600 | P4 | 3000 | 512 | 40 |
DC7600 | P4 | 3000 | 512 | 40 |
DC7600 | P4 | 3000 | 512 | 80 |
DC7600 | P4 | 3000 | 512 | 80 |
DC7600 | P4 | 3000 | 512 | 80 |
DC7600 | P4 | 3000 | 512 | 80 |
DC7600 | P4 | 3200 | 512 | 80 |
DC7600 | P4 | 3200 | 512 | 80 |
DC7600 | P4 | 3200 | 512 | 80 |
DC7700 | C2Duo | 1800 | 1024 | 80 |
DC7700 | C2Duo | 1800 | 1024 | 80 |
DC7700 | C2Duo | 1860 | 1024 | 80 |
DC7700 | C2Duo | 1860 | 1024 | 80 |
DC7700 | C2Duo | 1860 | 1024 | 80 |
DC7700 | C2Duo | 1860 | 1024 | 80 |
DC7700 | C2Duo | 1860 | 1024 | 80 |
DC7700 | C2Duo | 1867 | 1024 | 80 |
DC7700 | C2Duo | 1867 | 1024 | 80 |
DC7700 | C2Duo | 1867 | 1024 | 80 |
DC7700 | C2Duo | 1867 | 1024 | 80 |
DC7700 | C2Duo | 1867 | 1024 | 80 |
DC7700 | C2Duo | 1867 | 1024 | 80 |
DC7700 | C2Duo | 1867 | 1024 | 80 |
DC7700 | C2Duo | 1867 | 1024 | 80 |
DC7700 | C2Duo | 1867 | 1024 | 80 |
DC7700 | Celeron | 3460 | 1024 | 80 |
DC7700 | Celeron | 3460 | 1024 | 80 |
DC7700 | Celeron | 3460 | 1024 | 80 |
DC7700 | CeleronD | 3460 | 1024 | 40 |
DC7700 | CeleronD | 3460 | 1024 | 40 |
DC7700 | CeleronD | 3460 | 1024 | 80 |
DC7700 | CeleronD | 3460 | 1024 | 80 |
DC7700 | CeleronD | 3460 | 1024 | 80 |
DC7700 | CeleronD | 3460 | 1024 | 80 |
DC7700 | CeleronD | 3460 | 1024 | 80 |
DC7700 | CeleronD | 3460 | 1024 | 80 |
DC7700 | CeleronD | 3460 | 1024 | 80 |
DC7700 | CeleronD | 3460 | 512 | 40 |
DC7700 | CeleronD | 3460 | 512 | 40 |
DC7700 | CeleronD | 3460 | 512 | 40 |
DC7700 | CeleronD | 3460 | 512 | 80 |
DC7700 | CeleronD | 3460 | 512 | 80 |
DC7700 | CeleronD | 3460 | 512 | 80 |
DC7700 | CeleronD | 3460 | 512 | 80 |
DC7700 | CeleronD | 3460 | 512 | 80 |
DC7700 | CeleronD | 3460 | 512 | 80 |
DC7700 | PD | 3000 | 1024 | 80 |
DC7700 | PD | 3000 | 1024 | 80 |
DC7700 | PD | 3400 | 1024 | 40 |
DC7700 | PD | 3400 | 1024 | 40 |
DC7700 | PD | 3400 | 1024 | 80 |
DC7700 | PD | 3400 | 1024 | 80 |
DC7700 | PD | 3400 | 1024 | 80 |
DC7700 | PD | 3400 | 1024 | 80 |
DC7700 | PD | 3400 | 1024 | 80 |
DC7700 | PD | 3400 | 1024 | 80 |
DC7700 | PD | 3400 | 1024 | 80 |
DC7700 | PD | 3400 | 1024 | 80 |
DC7700 | PD | 3400 | 512 | 80 |
DC7700 | PD | 3400 | 512 | 80 |
dc7700c | C2Duo | 1867 | 1024 | 80 |
dc7700c | CeleronD | 3460 | 1024 | 80 |
dc7700c | CeleronD | 3460 | 1024 | 80 |
dc7700c | CeleronD | 3460 | 1024 | 80 |
dc7700c | CeleronD | 3460 | 512 | 80 |
Hitech Assets, Inc.
No comments:
Post a Comment