TBF Computing, Inc. has the following server hard drives
in stock ready for immediate sale.
OEM PN Qty Size Speed Interface Type
GY581 5 73 15k SAS
G8816 2 36 15k SAS
MM406 4 73 15k SAS
H8799 1 73 15k SAS
RY645 2 36 15k SAS
XT763 3 73 15k SAS
RT058 4 73 15k SAS
RW548 5 73 15k SAS
N4330 6 72 10K U320
8Y927 1 36 10K U160
0R512 6 73 10K U320
XJ657 1 73 10K U320
9T597 3 73 10K U320
U3990 1 73 15k U320
N4332 4 73 10K U320
9K142 7 73 10K U160
M0916 2 73 15k U320
C3690 1 36 15k U320
62DYW 1 36 10K Ultra3
9T957 10 73 10K U320
6Y838 10 73 10K U160
YK582 2 73 15k U320
F0010 15 73 10K U320
C5690 4 73 15k U320
HC486 3 73 15k U320
K4405 12 73 15k U320
N0501 1 36 10K U320
FC960 2 73 10K U320
FC961 1 73 15k U320
GD084 2 73 10K U320
9X925 4 73 15k U320
FC272 6 36 15k U320
M4981 1 36 10K U320
6H295 2 36 10K U160
M1108 1 36 10K U320
M0915 1 73 10K U320
GC822 8 36 15k U320
D5958 6 36 15k U320
3F773 1 36 10K Ultra3
F3659 9 146 10K U320
Y4628 1 146 10K U320
P1068 7 147 10K U320
F3005 2 146 10K U320
GC826 4 146 10K U320
8T576 1 146 10K U320
80DJJ 7 18 10K U160
2R165 2 73 10K U320
WD457 2 36 15k U320
2E536 31 73 10K Ultra3
TD653 1 73 10K Ultra3
U4015 2 73 15k U320
707YG 1 9 10K Ultra3
2G340 1 36 10K U160
CC315 1 73 10K U320
F1372 4 36 10K U320
GC822 5 36 15k U320
5W925 3 36 10K U320
9X924 1 36 15k U320
4M060 2 36 10K U320
P1067 1 73 10K U320
M3634 3 36 10K U320
1R179 4 36 10K U320
GC822 8 36 15k U320
1F1372 4 36 10K U320
92DFK 1 18 10K U320
5W925 3 36 10K U320
2R166 3 36 10K U320
6F220 2 36 10K Ultra3
GC828 3 146 10K U320
4X326 2 36 10K U320
07YUM 1 36 10K Ultra3
2R166 1 36 10K U320
9H098 1 36 10K U160
F3007 1 36 15k U320
5F384 1 73 10K U160
6J201 1 36 10K U160
3R685 1 36 10K U320
M4981 1 36 10K U320
4X326 2 73 10K U320
FC959 8 73 10K U320
06XTM 7 73 10K U160
n1105 2 73 10K U320
C4354 1 73 10K U320
1M932 1 73 10K U320
7W584 4 146 10K U320
DC959 3 146 15k U320
HC492 3 300 10K U320
9Y573 3 146 10K U160
HC490 3 300 10K U320
4R318 2 146 10K U320
Y4707 2 146 15k U320
FC273 1 146 15k U320
U3987 1 146 10K U320
Y2611 5 73 10K U320
2G341 10 73 10K U160
C5609 9 73 10K U320
8W570 18 73 10K U320
3F742 9 73 10K U320
FC960 10 73 10K U320
8W570 4 73 10K U320
X2689 18 73 15k U320
2R700 40 73 10K U320
1M931 12 73 10K U320
K3401 12 73 10K U320
SEAGATE BARE
ST3146707LC 15 146 10K U320
ST3146807LC 8 146 10K U320
ST3146855LC 3 146 15k U320
ST373454LC 7 73 15k U320
ST373405LC 5 73 10K U320
ST336753LW 1 36 15k ULTRA4
ST3300007LC 1 300 10K U320
ST373455LC 1 73 15k U320
404670-001 1 300 10K U320
IBM
24P3704 7 36 10K U320
06P5760 8 73 10K U320
00P3833 2 73 10K U320
24P3706 2 73 10K U320
32P0728 3 146 10K U320
00P3835 2 146 10K U320
19P1310 1 146 10K U320
00P3072 2 73 10K U320
90P1384 1 73 15k U320
32P0730 1 73 10K U320
90P1309 1 73 10K U320
06P5760 30 73 10K U320
32P0370 15 73 10K U320
32p0732 27 146 10K U160
32p0737 12 73 15K U320
90p1322 10 73 15K U320
90P1310 11 146 10K U320
90P1309 4 73 10K U320
26K5701 3 73 15K SAS
90p1321 2 73 15K U320
32p0760 1 146 10K U160
90P1384 1 72 15K U320
39r7346 1 36 15K SAS
32P0729 1 36 10K U320
06P5759 1 36 10K U160
00P3072 1 72 10K U320
90p1303 1 300 10K U320
5404177-01 36 18 10K U320
5404525-01 6 36 10K U320
5404521-01 9 36 10K U160
5404178-01 32 18 10K U320
5404904-01 1 36 10K U320
5403704-01 20 9.1 10K U160
5403881-01 2 9 10K U160
5404401-01 2 18 10K U160
5404177-01 5 36 10K U320
5404520-01 1 36 10K U320
EMC
072-000-175 5 ? ? ?
PN Quantity Size Speed Interface
289042-001 106 72.8GB 10K U320
289241-001 15 36.4GB 15K U320
351126-001 11 300GB 10K U320
404713-001 11 72.8GB 15K U320
233349-001 11 72.8GB 10K ULTRA3
177986-001 23 36.4GB 10K ULTRA3
404712-001 3 146GB 15K U320
347779-001 4 146GB 15K U320
289044-001 24 146.8GB 10K U320
404701-001 14 300GB 10K U320
289041-001 12 36.4GB 10K U320
289243-001 74 72.8GB 15K U320
404709-001 4 72.8GB 10K U320
404714-001 1 36.4GB 15K U320
Items are in stock ready for inspection or shipment.
Geoff Coggins
Wholesale Sales
TBF Computing, Inc.
1666 Roswell Rd, Bldg 400
Marietta, GA 30062
770-977-2925 ext 306
No comments:
Post a Comment